Article Number
343133
AFC 1621 - 2 way tap
AFC 1621 - 2 way tap
TRIAX tap with excellent performance for CATV with DOCSIS 2.0/3.0/3.1
- Frequency range 5-1200 MHz
- High shielding
- Return loss Grade 2
- High quality die cast housing CuSn coated
- Acc. to EN 50083-2 & EN 60728-4
ORDER INFORMATION
EAN Number | 5702663431331 |
FREQUENCY RANGE
Frequency range | 5...1218 MHz |
OPERATIONAL
Application | CATV +DOCSIS |
Screening Efficiency | EN50083-2 (Class A) |
DOCSIS | 3.1 |
DC Passthrough | NO - DC blocked at inner conductor |
Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 |
Environment | Indoor |
LOSS
Tap loss (in-tap) 5-40 MHz | 16.5 dB |
Tap loss (in-tap) 40-470 MHz | 16.5 dB |
Tap loss (in-tap) 470-860 MHz | 16.5 dB |
Tap loss (in-tap) 860-1000 MHz | 16.5 +- 1.2 dB |
Tap loss (in-tap) 1000-1200 MHz | 16.5 +- 2 dB |
Insertion loss (in-out) 5-40 Mhz | 0.8 +-0.5 dB |
Insertion loss (in-out) 40-470 MHz | 0.8 +-0.5 dB |
Insertion loss (in-out) 470-860 MHz | 1.0 +-0.6 dB |
Insertion loss (in-out) 860-1000 MHz | 1.2 +-0.6 dB |
Insertion loss (in-out) 1000-1200 MHz | 1.7 +-0.5 dB |
ISOLATION
Isolation (tap-tap) 5-40 MHz | 46 dB |
Isolation (out-tap) 5-40 MHz | 36 dB |
Isolation (tap-tap) 40-470 MHz | 46 dB |
Isolation (out-tap) 40-470 MHz | 30 dB |
Isolation (tap-tap) 470-860 MHz | 42 dB |
Isolation (out-tap) 470-860 MHz | 28 dB |
Isolation (tap-tap) 860-1000 MHz | 36 dB |
Isolation (out-tap) 860-1000 MHz | 28 dB |
Isolation (out-tap) 1000-1200 MHz | 25 dB |
Isolation (tap-tap) 1000-1200 MHz | 36 dB |
RETURN LOSS
Return loss (in-out) 5-40 MHz | 22 dB |
Return loss (tap) 5-40 MHz | 22 dB |
Return loss (in-out) 40-470 MHz | 18 dB |
Return loss (tap) 40-470 MHz | 18 dB |
Return loss (in-out) 470-860 MHz | 16 dB |
Return loss (tap) 470-860 MHz | 16 dB |
Return loss (in-out) 860-1000 MHz | 16 dB |
Return loss (tap) 860-1000 MHz | 14 dB |
Return loss (in-out) 1000-1200 MHz | 12 dB |
Return loss (tap) 1000-1200 MHz | 12 dB |
CONNECTORS
Number of inputs | 1 |
Number of outputs | 1 |
Number of taps | 2 |
MECHANICAL
Main material | Zinc diecast/CuSn plated |
Packing QTY | 1 |
Product Height | 52.5 mm |
Product Width | 69.7 mm |
Product Depth | 20 mm |
Packaging Height | 0.025 m |
Packaging Width | 0.070 m |
Packaging Depth | 0.050 m |
Packaging Volume | 0.000 m3 |
Net Weight | 0.078 kg |
Tara Weight | 0.007 kg |
Total Weight | 0.085 kg |
ELECTRICAL
Impedance | 75 Ω |
SHIELDING
Shielding effeciency VHF/UHF | > 110 dB |